King County is the most desirable place to live in the state of Washington. There are more high paying jobs and jobs overall in King County. King County is also home to the most beautiful scenery in the country, with gorgeous mountain views and waterfront views. And of course, King County is the home to Seattle, the state capitol of Washington. So if you are either a mountain, forest, or water enthusiast – along with some desire to be in the big city, then there isn’t a better place on Earth for you than King County.
King County Washington has over 10,000 homes listings for sale. The average cost of homes in King County is $350,000.
A home in King County can run the full spectrum – from fixer upper homes, to high rise lofts in Seattle, you can spend anywhere from several million dollars, to well under $100,000. The best way to start searching for a home in King County is to select the city which you are interested in, and from there select if you are interested in a condo, townhome, single family home, etc…
Click the city which you would like to see the listings. In the larger cities you will be taken to a page to help you narrow down your search more. In smaller cities, you will be directed straight to home listings. You can also view listings regardless of city here → King County WA Homes.
| Washington City | Population | Median Home Price |
| King County | 1,658,265 | $323,456 |
| Seattle | 612,100 | $325,000 |
| Bellevue | 123,400 | $470,000 |
| Kent | 118,200 | $229,500 |
| Renton | 92,590 | $275,000 |
| Federal Way | 89,370 | $199,000 |
| Auburn | 70,705 | $220,000 |
| Redmond | 55,150 | $469,000 |
| Shoreline | 53,200 | $265,000 |
| Kirkland | 49,020 | $379,000 |
| Burien | 47,660 | $249,000 |
| Sammamish | 46,940 | $559,000 |
| Bothell | 33,720 | $319,950 |
| Issaquah | 30,690 | $364,000 |
| Des Moines | 29,680 | $199,500 |
| SeaTac | 27,110 | $174,900 |
| Maple Valley | 22,930 | $275,000 |
| Mercer Island | 22,710 | $998,000 |
| Kenmore | 20,780 | $369,000 |
| Tukwila | 19,050 | $139,000 |
| Covington | 17,640 | $210,000 |
| Lake Forest Park | 12,610 | $350,000 |
| Snoqualmie | 10,950 | $388,900 |
| Woodinville | 10,940 | $479,000 |
| Enumclaw | 10,920 | $269,950 |
| Newcastle | 10,410 | $599,950 |
| Milton | 6975 | $199,000 |
| Duvall | 6715 | $324,950 |
| Pacific | 6605 | $169,000 |
| Normandy Park | 6345 | $390,000 |
| North Bend | 5830 | $309,000 |
| Black Diamond | 4160 | $355,000 |
| Algona | 3055 | $149,500 |
| Clyde Hill | 2985 | $1,899,000 |
| Medina | 2970 | $1,850,000 |
| Carnation | 1780 | $499,000 |
| Yarrow Point | 1005 | $2,199,975 |
| Hunts Point | 390 | $5,080,000 |
| Beaux Arts Village | 300 | |
| Skykomish | 195 | $215,000 |
If a site has a higher amount of real estate for sale, for the amount of people there that typically means that real estate will be valued lower, job conditions may be poor, so people are trying to leave, and fewer people are purchasing. For example, in King County Woodinville has one home for sale for every fifty people. On the Contrary, Seattle has one home for sale for every 190, that means that fewer people are selling homes in Seattle. This graph also coorolates somewhat with the cost of home for sale in an area. It is somewhat an opposite bell curve. People who live in poor areas are holding onto their homes, because they can’t get a lot from it, while those in expensive areas also seem to hold onto their home. The graph below shows how many people there are for every one house for sale. The best city is Shoreline, with nearly 250 people for every real estate listing.
King County has a wide scope of home values by city. One of the easiest ways to tell how affluent a city is, is to look at where the median cost of a home in that area is. For example, a place that is the most affordable and has several fixer upper homes is Tukwila. On the other hand, the highest dollar home to live with rare valuable real estate is Mercer Island, with homes being almost ten times higher than the value of Tukwila.